= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 50 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  
$73,900 2 1.5 Lancaster, OH View
$144,900 3 2 Lancaster, OH View
$67,888 2 1 Lancaster, OH View
$129,900 3 2 Pleasantville, OH View
$95,900 3 1 Laurelville, OH View
$15,900 2 1 New Straitsville, OH View
$174,900 3 2 Lancaster, OH View
$79,900 3 2.5 New Lexington, OH View
$29,900 2 1 Lancaster, OH View
$34,900 2 1.5 Amanda, OH View
$287,900 5 2 Logan, OH View
$79,900 2 2 Logan, OH View
$64,900 2 1 Logan, OH View
$64,900 3 1.5 Logan, OH View
$148,500 3 1 Lancaster, OH View
$145,900 3 1.5 Lancaster, OH View
$69,900 3 1 Lancaster, OH View
$88,900 3 2 Logan, OH View
$116,900 2 2 Lancaster, OH View
$114,900 2 2 Logan, OH View
$94,900 2 1 Lancaster, OH View
$45,900 2 1 Lancaster, OH View
$109,900 3 1 Sugar Grove, OH View
$134,900 3 1.5 Lancaster, OH View
$169,900 4 2 Logan, OH View
$270,000 4 3.5 Lancaster, OH View
$159,900 3 2 Carroll, OH View
$124,900 3 2 Sugar Grove, OH View
$179,900 3 2 Amanda, OH View
$159,900 3 1 Logan, OH View
$179,888 3 1.5 Lancaster, OH View
  3 2.5 Lancaster, OH View
$275,000 3 2.5 Logan, OH View
$144,900 3 2 Lancaster, OH View
$279,900 3 2.5 Lancaster, OH View
$144,900 3 3 Logan, OH View
$159,900 3 3.5 Lancaster, OH View
$224,900 3 2 Pleasantville, OH View
$185,000 3 2.5 Carroll, OH View
$103,500 3 1.5 Pleasantville, OH View
$139,900 3 2.5 Logan, OH View
$159,900 3 2 Logan, OH View
$257,500 2 2 Logan, OH View
$174,900 4 3 Logan, OH View
$188,000 4 2.5 Pickerington, OH View
$84,500 2 1.5 Thornville, OH View
$199,900 2 2 Amanda, OH View
$235,000 4 3 Logan, OH View
$175,000 2 1 Logan, OH View

Condo
  Price Beds Baths City/State  
$89,900 3 2.5 Canal Winchester, OH View
Page: 1